New Listing
In-Person: 09/12 12:00 PM - 1:00 PMWelcome to this cozy and charming 2 bedroom home tucked up in a wonderful northside neighborhood. Ideal for first time homebuyers, downsizers, investors, or someone who wants to simplify their life and space. Adjacent lot available for sale. Book your appointment today!
| MLS # | 1604648 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 1 |
| Listing Provided By | Lee Realty Group | Carter Lee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 627 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.27 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Concrete, Driveway, Detached, Garage |
| Tax Annual Amount | 2557.72 |
|---|
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $164,900 low | high Med: $319,900 sqft: 627 low | high Med: 1,853 $ / sqft: $263 low | high Med: $174 On site: 1 low | high Med: 94.5 | |
| Open House |
|---|
| In-Person 09/12 12:00 PM - 1:00 PM |
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $164,900 low | high Med: $319,900 sqft: 627 low | high Med: 1,853 $ / sqft: $263 low | high Med: $174 On site: 1 low | high Med: 94.5 | |