New ListingClassic lake cottage set on over 400 feet of level, west-facing frontage along Mumm's Bay of Lake Namekagon, offering beautiful sunsets and expansive water views. The heart of the home is a welcoming living room with vaulted ceiling, floor-to-ceiling stone fireplace and rustic timber accents. Lake views are enjoyed throughout the kitchen, cozy dining area and sunny sitting room. Three bedrooms are complemented by one full bath and a half bath, while a private seating area at one end of the home offers another peaceful place to take in the setting. At the water's edge, a lakeside firepit is ideal for evening campfires and sunsets. Two garages provide ample storage for vehicles, boats and recreational gear. Lake Namekagon is renowned for fishing, boating, watersports and snowmobiling, with numerous lakeside restaurants and gathering spots accessible by water or trail.
| MLS # | 1605026 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Listing Provided By | McKinney Realty LLC | Scott McKinney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,256 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential,Shoreline |
| Acreage | 2.09 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Driveway, Detached, Garage |
| Tax Annual Amount | 2885.11 |
|---|
| State | WI |
|---|---|
| County | Bayfield |
| City | Cable |
| Zip Code | 54821 |
| Listing VS Median (in 54821) | |
Price: $645,000 low | high Med: $450,000 sqft: 1,256 low | high Med: 1,925 $ / sqft: $514 low | high Med: $256 | |
| State | WI |
|---|---|
| County | Bayfield |
| City | Cable |
| Zip Code | 54821 |
| Listing VS Median (in 54821) | |
Price: $645,000 low | high Med: $450,000 sqft: 1,256 low | high Med: 1,925 $ / sqft: $514 low | high Med: $256 | |