Two Tax ID's 28802 and 28803. Septic on property unknown condition. Well on property condition unknown. Shoreline was measured with online GIS and is estimated.
| MLS # | 22601770 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 132 |
| Listing Provided By | RE/MAX NEW HORIZONS REALTY | KC LOCHNER |
| Zoning | Residential |
|---|---|
| Acreage | 5.00 |
| State | WI |
|---|---|
| County | Price County |
| City | Phillips |
| Zip Code | 54555 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54555) | |
Price: $303,820 low | high Med: $289,900 On site: 132 low | high Med: 111 | |
| State | WI |
|---|---|
| County | Price County |
| City | Phillips |
| Zip Code | 54555 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54555) | |
Price: $303,820 low | high Med: $289,900 On site: 132 low | high Med: 111 | |